Parcel #1: Brick Ranch Home on 2.47 Acres
A 10% Buyer's Premium will be added to the final Sales Price. All applicable taxes will be assessed based on the sum of the sales price and buyer's premium.
2701 Orangeville Rd - Consisting of a nice brick ranch home with 4 bedrooms, 2.5 baths and 1684 sq. ft. The home has a formal front entrance that leads into a carpeted family room with bay window and then back into the dining room. There is a nice walk through kitchen with natural wood cupboards and hardwood floors. There is a large living room with fireplace and doors to the rear covered sunroom. The main floor also contains 3 bedrooms all carpeted with closets and 2 full baths one of which is off of the master bedroom. There is laundry room on the main floor attached to a half bath. The home has a full basement with cement block foundation and French doors leading to the backyard. There is a 4th bedroom in the basement along with secondary laundry hook up. There are two heat sources, one being a natural gas boiler that heats the basement, front family room and NW bedroom (used to heat the pool also) and a natural gas forced air furnace that heats the remainder of the home. The home has a one car attached garage with concrete floor and overhead door. There is a 24’ x 32’ pole garage with electric and concrete floors. The rear of the home has a well landscaped backyard with concrete patios and a pavilion surrounding an inground pool (the pool needs some TLC). This is all situated on a well maintained 2.47 acre lot.
Note: Parcel #1 will sell first and will not be a part of the whole farm
THIS IS A LIVE AUCTION WITH OPTIONAL INTERNET BIDDING
TERMS AND CONDITIONS FOR THIS AUCTION: (please note terms and conditions may be different for each auction and are subject to change)
THIS AUCTION IS "AS IS", "WHERE IS" WITH NO CONTINGENCIES - Bidders must do all of their due diligence (home inspections, appraisals, etc.) prior to the end of bidding. The Sales Contract will not contain any contingencies for these matters. This property is sold AS IS, WHERE IS, and is not subject to any financing.
The order and process for this auction will be as follows. Parcel #1 will be sold first and will not be combined with the rest. We will then sell parcel #2 and hold the bid. We will then sell parcel #3 and hold the bid. We will then offer parcels #4 & 5 by the acre and choice and will hold the bids. We will then add up the totals from parcels #2-5 and offer them as a whole. The farm will sell in the manner that produces the highest bid price.
POSSESSION: Possession upon closing
BUYERS PREMIUM: There will be a 10% buyers premium added to the sale price to constitute a contract price.
REGISTRATION: Proper and complete registration is required to bid. All bidders must provide name, address, phone number, and email address to register. A credit card (MC, Visa or Discover) is required to actually place a bid on the property. The credit card will be validated before bidding access is granted, but is not a recognized form of payment of the deposit or purchase price. Should a Winning Bidder fail to complete the contract signing process, the required deposit will be charged to the credit card provided at registration. By registering, all bidders acknowledge having read and agree to be bound by the Auction Terms and Conditions. Bidders may register prior to, or during the bidding period.
BIDDING ONLINE: Online bidding is available to those who cannot be present at the live auction however it is not required that you bid online. To place a bid, bidders enter their "maximum" bid and click the "Place Bid" button. Each time that bidder is outbid by another bidder, the system will automatically bid on their behalf at the established bid increments up to their maximum. In the case of an auction with a reserve, if the max bid amount entered is less than the reserve, the system will place the bid at the max amount. Once the reserve is met, then the system will advance the bid (by the bid increments) only when the bidder is outbid by another bidder, up to the bidders max. The system will not advance a bidder's own bid. Online bidders will be able to bid along with the live crowd during the actual auction. The auction is not over until the auctioneer says “SOLD”
FINANCING: Financing is not a contingency of sale in this offering. Therefore, it is strongly recommended that potential bidders ensure in advance that they are able to obtain the necessary financing to close the transaction.
CONTRACT SIGNING: At the conclusion of the auction the Winning Bidder(s) will receive an email confirming his or her winning bid status. The seller will then be contacted by the auction company to arrange the signing of all purchase documents required, this may be done by email. All documents must be signed, and down payment made within 48 hours of the end of the auction.
Note: property-specific purchase documents are available prior to the auction end date and any professional reviews of such documents should be undertaken PRIOR to bidding. All final bids are subject to Seller's confirmation, unless advertised otherwise. Any property with a high bid exceeding the Seller's reserve will be declared "sold" by the Auctioneer. In instances where the seller's reserve was not met in the auction, the signed contract and accompanying deposit will be presented to the Seller for approval, which shall be given or denied in the Seller's sole discretion within 2 business days. If approval is denied, all documents and the deposit will be returned immediately.
DOWN PAYMENT (DEPOSIT): The Winning Bidder shall be required to make an earnest money down payment equal to 10% of the contract price in the form of a check, cash, wire transfer or money order. This deposit must be made within 48 hours of the bidder being declared the Winning Bidder. Winning Bidders whose documents and deposit are not received within the required timeframe are subject to having their bids removed and the property offered to the backup bidder.
CLOSING: The Winning Bidder shall close within 30 days of the auction date, unless stated differently in the Purchase Agreement.
SURVEY: Seller shall pay for a survey if one is deemed necessary for recording. Any surveys requested by the buyer or their agents shall be at the cost of the buyer.
REAL ESTATE TAXES & ASSESSMENTS: Taxes will be prorated to day of closing.
EASEMENTS AND LEASES: Sale of said property is subject to any and all easements of record and any and all leases. If the property is being rented the rents will be prorated to date of deed.
AGENCY: Baer Auctioneers - Realty, LLC. and its representatives are Exclusive Agents of the Seller.
BROKER PARTICIPATION: A referral fee will be paid to any properly licensed Broker who registers a successful buyer according to the appropriate Broker Participation Agreement. This form is available from the Auction Company and must be completed and returned no later than 48 hours prior to the auction end date.
DISCLAIMERS AND ABSENCE OF WARRANTIES: The information in the auction advertising was obtained from sources believed to be accurate, but is subject to verification by all parties relying on it. All sketches and dimensions are approximate. No liability for its accuracy, errors or omissions is assumed by the Seller or the auction company. All bidders are responsible for conducting their own inspections, investigations, inquiries and due diligence concerning the property. The property is being offered on an "AS IS", "WHERE IS" basis and no warranty or representations, expressed or implied, is made by the Seller or the auction company. All information contained in the advertising and all related materials are subject to the terms and conditions outlined in the purchase agreement. The Auctioneer reserves the right to bid on behalf of the Seller up to, but not beyond the Seller's reserve (if applicable).
PRE-AUCTION SALES: The sellers have agreed that all offers are to be made via the auction process and no offers will be looked at until the listed date and time of the auction ending.
Auction Documents:
| Bidder | Amount | Time Placed |
| C****n | $220,000.00Top Bid | 11/1/2025 2:09:38 PM |
| $217,500.00 | 11/1/2025 2:08:55 PM | |
| C****n | $215,000.00 | 11/1/2025 2:08:01 PM |
| $210,000.00 | 11/1/2025 2:07:34 PM | |
| C****n | $200,000.00 | 11/1/2025 2:07:30 PM |
| $190,000.00 | 11/1/2025 2:07:07 PM | |
| C****n | $180,000.00 | 11/1/2025 2:07:02 PM |
| $170,000.00 | 11/1/2025 2:06:58 PM | |
| C****n | $160,000.00 | 11/1/2025 1:59:58 PM |
| C****n | $160,000.00 | 11/1/2025 11:46:36 AM |
| B****1 | $157,500.00 | 11/1/2025 3:14:05 AM |
| C****n | $155,000.00 | 11/1/2025 3:14:05 AM |
| B****1 | $152,500.00 | 10/31/2025 2:18:52 PM |
| V****2 | $150,000.00 | 10/31/2025 2:18:41 PM |
| B****1 | $147,500.00 | 10/31/2025 2:18:41 PM |
| V****2 | $145,000.00 | 10/31/2025 2:17:49 PM |
| B****1 | $142,500.00 | 10/31/2025 2:17:49 PM |
| V****2 | $140,000.00 | 10/31/2025 2:16:41 PM |
| B****1 | $137,500.00 | 10/31/2025 2:16:41 PM |
| V****2 | $135,000.00 | 10/31/2025 2:16:28 PM |
| B****1 | $132,500.00 | 10/31/2025 2:16:28 PM |
| V****2 | $130,000.00 | 10/31/2025 2:16:11 PM |
| B****1 | $127,500.00 | 10/31/2025 2:16:11 PM |
| V****2 | $125,000.00 | 10/31/2025 1:57:01 PM |
| B****1 | $122,500.00 | 10/29/2025 12:50:05 PM |
| p****2 | $120,000.00 | 10/29/2025 12:48:36 PM |
| B****1 | $117,500.00 | 10/29/2025 12:48:36 PM |
| p****2 | $115,000.00 | 10/29/2025 11:54:35 AM |
| B****1 | $112,500.00 | 10/25/2025 12:18:00 PM |
| p****2 | $110,000.00 | 10/25/2025 12:15:12 PM |
| B****1 | $107,500.00 | 10/25/2025 12:15:12 PM |
| p****2 | $105,000.00 | 10/24/2025 5:12:10 PM |
| F****4 | $102,500.00 | 10/24/2025 12:47:25 AM |
| w****r | $100,000.00 | 10/24/2025 12:47:22 AM |
| F****4 | $100,000.00 | 10/24/2025 12:47:22 AM |
| w****r | $99,000.00 | 10/24/2025 12:47:20 AM |
| F****4 | $98,000.00 | 10/24/2025 12:47:20 AM |
| w****r | $97,000.00 | 10/24/2025 12:47:17 AM |
| F****4 | $96,000.00 | 10/24/2025 12:47:17 AM |
| w****r | $95,000.00 | 10/24/2025 12:47:15 AM |
| F****4 | $94,000.00 | 10/24/2025 12:47:15 AM |
| w****r | $93,000.00 | 10/24/2025 12:47:13 AM |
| F****4 | $92,000.00 | 10/24/2025 12:47:13 AM |
| w****r | $91,000.00 | 10/24/2025 12:47:11 AM |
| F****4 | $90,000.00 | 10/24/2025 12:47:11 AM |
| w****r | $89,000.00 | 10/24/2025 12:47:09 AM |
| F****4 | $88,000.00 | 10/24/2025 12:47:09 AM |
| w****r | $87,000.00 | 10/24/2025 12:47:06 AM |
| F****4 | $86,000.00 | 10/24/2025 12:47:06 AM |
| w****r | $85,000.00 | 10/24/2025 12:47:04 AM |
| F****4 | $84,000.00 | 10/24/2025 12:47:04 AM |
| w****r | $83,000.00 | 10/24/2025 12:47:02 AM |
| F****4 | $82,000.00 | 10/24/2025 12:47:02 AM |
| w****r | $81,000.00 | 10/24/2025 12:47:00 AM |
| F****4 | $80,000.00 | 10/24/2025 12:47:00 AM |
| w****r | $79,000.00 | 10/24/2025 12:46:58 AM |
| F****4 | $78,000.00 | 10/24/2025 12:46:58 AM |
| w****r | $77,000.00 | 10/24/2025 12:46:55 AM |
| F****4 | $76,000.00 | 10/24/2025 12:46:55 AM |
| w****r | $75,000.00 | 10/24/2025 12:46:53 AM |
| F****4 | $74,000.00 | 10/24/2025 12:46:53 AM |
| w****r | $73,000.00 | 10/24/2025 12:46:51 AM |
| F****4 | $72,000.00 | 10/24/2025 12:46:51 AM |
| w****r | $71,000.00 | 10/24/2025 12:46:48 AM |
| F****4 | $70,000.00 | 10/24/2025 12:46:48 AM |
| w****r | $69,000.00 | 10/24/2025 12:46:46 AM |
| F****4 | $68,000.00 | 10/24/2025 12:46:46 AM |
| w****r | $67,000.00 | 10/24/2025 12:46:43 AM |
| F****4 | $66,000.00 | 10/24/2025 12:46:43 AM |
| w****r | $65,000.00 | 10/24/2025 12:46:40 AM |
| F****4 | $64,000.00 | 10/24/2025 12:46:40 AM |
| w****r | $63,000.00 | 10/24/2025 12:46:37 AM |
| F****4 | $62,000.00 | 10/24/2025 12:46:37 AM |
| w****r | $61,000.00 | 10/24/2025 12:46:33 AM |
| F****4 | $60,000.00 | 10/24/2025 12:46:33 AM |
| w****r | $59,000.00 | 10/24/2025 12:46:29 AM |
| F****4 | $58,000.00 | 10/24/2025 12:46:29 AM |
| w****r | $53,000.00 | 10/24/2025 12:46:18 AM |
| F****4 | $52,000.00 | 10/24/2025 12:46:18 AM |
| w****r | $48,500.00 | 10/24/2025 12:45:52 AM |
| F****4 | $48,000.00 | 10/24/2025 12:45:52 AM |
| w****r | $40,500.00 | 10/24/2025 12:45:39 AM |
| F****4 | $40,000.00 | 10/24/2025 12:45:39 AM |
| w****r | $39,500.00 | 10/24/2025 12:45:30 AM |
| F****4 | $39,000.00 | 10/24/2025 12:45:30 AM |
| w****r | $38,500.00 | 10/24/2025 12:45:22 AM |
| F****4 | $38,000.00 | 10/24/2025 12:45:22 AM |
| w****r | $32,500.00 | 10/24/2025 12:45:06 AM |
| F****4 | $32,000.00 | 10/24/2025 12:45:06 AM |
| w****r | $30,500.00 | 10/23/2025 1:49:12 PM |
| p****2 | $30,000.00 | 10/23/2025 1:49:12 PM |
| p****2 | $25,750.00 | 10/22/2025 2:38:59 PM |
| F****4 | $25,500.00 | 10/22/2025 2:38:59 PM |
| F****4 | $25,250.00 | 10/22/2025 1:42:32 AM |
| p****2 | $25,000.00 | 10/22/2025 1:42:32 AM |
| p****2 | $22,250.00 | 10/21/2025 11:35:02 AM |
| F****4 | $22,000.00 | 10/21/2025 11:35:02 AM |
| F****4 | $20,750.00 | 10/21/2025 2:46:28 AM |
| p****2 | $20,500.00 | 10/21/2025 2:46:28 AM |
| F****4 | $20,250.00 | 10/21/2025 2:45:50 AM |
| p****2 | $20,000.00 | 10/21/2025 2:45:50 AM |
| F****4 | $16,000.00 | 10/21/2025 2:45:34 AM |
| p****2 | $15,750.00 | 10/21/2025 2:45:34 AM |
| F****4 | $15,500.00 | 10/21/2025 1:40:00 AM |
| p****2 | $15,250.00 | 10/20/2025 5:46:57 PM |
| F****4 | $15,000.00 | 10/20/2025 5:44:07 PM |
| p****2 | $15,000.00 | 10/20/2025 5:44:07 PM |
| F****4 | $11,250.00 | 10/20/2025 5:43:53 PM |
| p****2 | $11,000.00 | 10/20/2025 5:43:53 PM |
| F****4 | $10,750.00 | 10/20/2025 5:43:35 PM |
| p****2 | $10,500.00 | 10/20/2025 5:43:35 PM |
| F****4 | $10,250.00 | 10/20/2025 12:22:21 AM |
| p****2 | $10,000.00 | 10/20/2025 12:22:21 AM |
| p****2 | $8,250.00 | 10/19/2025 10:59:56 PM |
| F****4 | $8,000.00 | 10/19/2025 10:59:56 PM |
| p****2 | $6,750.00 | 10/19/2025 8:43:58 PM |
| F****4 | $6,500.00 | 10/19/2025 8:43:43 PM |
| p****2 | $6,500.00 | 10/19/2025 8:43:43 PM |
| F****4 | $6,250.00 | 10/19/2025 8:43:34 PM |
| p****2 | $6,000.00 | 10/19/2025 8:43:34 PM |
| F****4 | $5,750.00 | 10/19/2025 8:42:55 PM |
| p****2 | $5,500.00 | 10/19/2025 8:42:55 PM |
| F****4 | $5,250.00 | 10/19/2025 8:37:02 PM |
| p****2 | $5,000.00 | 10/19/2025 8:37:02 PM |
| p****2 | $3,500.00 | 10/19/2025 8:36:51 PM |
| F****4 | $3,400.00 | 10/19/2025 8:36:51 PM |
| p****2 | $3,300.00 | 10/19/2025 8:36:46 PM |
| F****4 | $3,200.00 | 10/19/2025 8:36:46 PM |
| p****2 | $2,300.00 | 10/19/2025 8:36:30 PM |
| F****4 | $2,200.00 | 10/19/2025 8:36:30 PM |
| p****2 | $2,100.00 | 10/19/2025 8:36:14 PM |
| F****4 | $2,000.00 | 10/19/2025 8:36:14 PM |
| p****2 | $1,900.00 | 10/19/2025 8:36:07 PM |
| F****4 | $1,800.00 | 10/19/2025 8:36:07 PM |
| p****2 | $1,600.00 | 10/19/2025 8:21:53 PM |
| F****4 | $1,500.00 | 10/19/2025 8:21:53 PM |
| F****4 | $1,100.00 | 10/19/2025 8:21:20 PM |
| p****2 | $1,000.00 | 10/19/2025 8:21:20 PM |
| F****4 | $700.00 | 10/19/2025 8:21:05 PM |
| p****2 | $600.00 | 10/19/2025 8:21:05 PM |
| F****4 | $500.00 | 10/19/2025 8:20:13 PM |
| p****2 | $400.00 | 10/19/2025 8:20:13 PM |
| F****4 | $300.00 | 10/17/2025 2:44:22 PM |
| s****m | $200.00 | 10/17/2025 2:44:22 PM |
| F****4 | $100.00 | 10/17/2025 2:35:08 PM |





















































